GeoPDF Publisher for ArcGIS Server is able to use a large number of GIS (and non-GIS) file formats as input resources when creating GeoPDFs.
In this section:
| Format | File Attribute |
|---|
| GDB | gdb |
| GML | gml |
| GPX | gpx |
| KML | kml |
| MapInfo | mif |
| Shape | shp |
| TWX | twx |
| WFS | gml |
Supported Raster File Formats for 2D Map Frames and Content
| Format | Type Attribute |
|---|
| ADRG | gen |
| BMP | bmp |
| CIB | toc |
| DEM | dem |
| PDF | pdf |
| IMG | img |
| JPG (geospatial and non-geospatial) | png |
| PNG | png |
| TIFF (geospatial and non-geospatial) | tif, tiff |
| MrSID | sid |
| NITF | ntf |
| PDF (geospatial and non-geospatial) | pdf |
| WMS | jpg, jpeg, tiff, tiff |
| Format | Type Attribute |
|---|
| ASC | asc |
| DEM | 3d |
| DTED | dto, dt1, dt2 |
| GeoTIFF | 3d |
| IMG | 3d |
| LAS | las |
| NTF | 3d |
| U3D | u3d |
Supported Texture File Formats when Creating 3D Map Frames
Comments
0 comments
Please sign in to leave a comment.